Salary Schedules
2025-26 School Year
Licensed Salary Schedule 2025-26
| Year | A | B (+12) | C (+24) | D (+36) | E (+48) | F (+60) | G (+72) | H (+84) | I (+96) | J (+108) | K (+120) | L (+132) | M (+144) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 00 | $ 54,500 | $ 56,500 | $ 58,500 | $ 60,500 | $ 62,500 | $ 64,500 | $ 66,500 | $ 68,500 | $ 70,500 | $ 72,500 | $ 74,500 | $ 76,500 | $ 78,500 |
| Year 01 | $ 55,318 | $ 57,348 | $ 59,378 | $ 61,408 | $ 63,438 | $ 65,468 | $ 67,498 | $ 69,528 | $ 71,558 | $ 73,588 | $ 75,618 | $ 77,648 | $ 79,678 |
| Year 02 | $ 56,148 | $ 58,208 | $ 60,269 | $ 62,329 | $ 64,390 | $ 66,450 | $ 68,510 | $ 70,571 | $ 72,631 | $ 74,692 | $ 76,752 | $ 78,813 | $ 80,873 |
| Year 03 | $ 56,990 | $ 59,081 | $ 61,173 | $ 63,264 | $ 65,356 | $ 67,447 | $ 69,538 | $ 71,630 | $ 73,720 | $ 75,812 | $ 77,903 | $ 79,995 | $ 82,086 |
| Year 04 | $ 57,845 | $ 59,967 | $ 62,091 | $ 64,213 | $ 66,336 | $ 68,459 | $ 70,581 | $ 72,704 | $ 74,826 | $ 76,949 | $ 79,072 | $ 81,195 | $ 83,317 |
| Year 05 | $ 58,713 | $ 60,867 | $ 63,022 | $ 65,176 | $ 67,331 | $ 69,486 | $ 71,640 | $ 73,795 | $ 75,948 | $ 78,103 | $ 80,258 | $ 82,413 | $ 84,567 |
| Year 06 | $ 59,594 | $ 61,780 | $ 63,967 | $ 66,154 | $ 68,341 | $ 70,528 | $ 72,715 | $ 74,902 | $ 77,087 | $ 79,275 | $ 81,462 | $ 83,649 | $ 85,836 |
| Year 07 | $ 60,488 | $ 62,707 | $ 64,927 | $ 67,146 | $ 69,366 | $ 71,586 | $ 73,806 | $ 76,026 | $ 78,243 | $ 80,464 | $ 82,684 | $ 84,904 | $ 87,124 |
| Year 08 | $ 61,395 | $ 63,648 | $ 65,901 | $ 68,153 | $ 70,406 | $ 72,660 | $ 74,913 | $ 77,166 | $ 79,417 | $ 81,671 | $ 83,924 | $ 86,178 | $ 88,431 |
| Year 09 | $ 62,316 | $ 64,603 | $ 66,890 | $ 69,175 | $ 71,462 | $ 73,750 | $ 76,037 | $ 78,323 | $ 80,608 | $ 82,896 | $ 85,183 | $ 87,471 | $ 89,757 |
| Year 10 | $ 63,251 | $ 65,572 | $ 67,893 | $ 70,213 | $ 72,534 | $ 74,856 | $ 77,178 | $ 79,498 | $ 81,817 | $ 84,139 | $ 86,461 | $ 88,783 | $ 91,103 |
| Year 11 | $ 64,200 | $ 66,556 | $ 68,911 | $ 71,266 | $ 73,622 | $ 75,979 | $ 78,336 | $ 80,690 | $ 83,044 | $ 85,401 | $ 87,758 | $ 90,115 | $ 92,470 |
| Year 12 | $ 65,163 | $ 67,554 | $ 69,945 | $ 72,335 | $ 74,726 | $ 77,119 | $ 79,511 | $ 81,900 | $ 84,290 | $ 86,682 | $ 89,074 | $ 91,467 | $ 93,857 |
| Year 13 | $ 66,140 | $ 68,567 | $ 70,994 | $ 73,420 | $ 75,847 | $ 78,276 | $ 80,704 | $ 83,129 | $ 85,554 | $ 87,982 | $ 90,410 | $ 92,839 | $ 95,265 |
| Year 14 | $ 67,132 | $ 69,596 | $ 72,059 | $ 74,521 | $ 76,985 | $ 79,450 | $ 81,915 | $ 84,376 | $ 86,837 | $ 89,302 | $ 91,766 | $ 94,232 | $ 96,694 |
| Year 15 | $ 68,139 | $ 70,640 | $ 73,140 | $ 75,639 | $ 78,140 | $ 80,642 | $ 83,144 | $ 85,642 | $ 88,140 | $ 90,642 | $ 93,142 | $ 95,645 | $ 98,144 |
| Year 16 | $ 69,161 | $ 71,700 | $ 74,237 | $ 76,774 | $ 79,312 | $ 81,852 | $ 84,391 | $ 86,927 | $ 89,462 | $ 92,002 | $ 94,539 | $ 97,080 | $ 99,616 |
| Year 17 | $ 69,161 | $ 71,700 | $ 74,237 | $ 77,926 | $ 80,502 | $ 83,080 | $ 85,657 | $ 88,231 | $ 90,804 | $ 93,382 | $ 95,957 | $ 98,536 | $ 101,110 |
| Year 18 | $ 69,161 | $ 71,700 | $ 74,237 | $ 79,095 | $ 81,710 | $ 84,326 | $ 86,942 | $ 89,554 | $ 92,166 | $ 94,783 | $ 97,396 | $ 100,014 | $ 102,627 |
| Year 19 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 82,936 | $ 85,591 | $ 88,246 | $ 90,897 | $ 93,548 | $ 96,205 | $ 98,857 | $ 101,514 | $ 104,166 |
| Year 20 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 84,180 | $ 86,875 | $ 89,570 | $ 92,260 | $ 94,951 | $ 97,648 | $ 100,340 | $ 103,037 | $ 105,728 |
| Year 21 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 85,443 | $ 88,178 | $ 90,914 | $ 93,644 | $ 96,375 | $ 99,113 | $ 101,845 | $ 104,583 | $ 107,314 |
| Year 22 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 86,725 | $ 89,501 | $ 92,278 | $ 95,049 | $ 97,821 | $ 100,600 | $ 103,373 | $ 106,152 | $ 108,924 |
| Year 23 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 88,026 | $ 90,844 | $ 93,662 | $ 96,475 | $ 99,288 | $ 102,109 | $ 104,924 | $ 107,744 | $ 110,558 |
| Year 24 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 89,346 | $ 92,207 | $ 95,067 | $ 97,922 | $ 100,777 | $ 103,641 | $ 106,498 | $ 109,360 | $ 112,216 |
| Year 25 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 90,686 | $ 93,590 | $ 96,493 | $ 99,391 | $ 102,289 | $ 105,196 | $ 108,095 | $ 111,000 | $ 113,899 |
| Year 26 | $ 69,161 | $ 71,700 | $ 74,237 | $ 80,281 | $ 92,046 | $ 94,994 | $ 97,940 | $ 100,882 | $ 103,823 | $ 106,774 | $ 109,716 | $ 112,665 | $ 115,607 |
Initial Placement on the Licensed Salary Schedule
- Is based on years of previous teaching experience (up to a maximum of 15 years) and completed graduate-level coursework.
- Numbers across the top of the schedule represent completed graduate-level course work in bundles of 12 semester hours (PERTAINS TO NEWLY HIRED STAFF ONLY)
Administrative and Classified/Certified Exempt Salary Schedule 2025-26
| Position | Days | Minimum | Maximum | Hiring Range |
|---|---|---|---|---|
Year-Round Administrative/Exempt |
||||
| Chief Financial Officer | 251* | $143,098 | $200,337 | $170,573 |
| Chief Talent Officer | 251* | $140,022 | $196,031 | $166,906 |
| Chief Transformation Officer | 251* | $145,119 | $203,167 | $172,982 |
| Executive Director of Academic & Personal Success | 251* | $132,377 | $185,328 | $157,793 |
| Director of Communications | 251* | $106,630 | $149,282 | $127,103 |
| Director of Construction Projects & Facilities | 251* | $112,759 | $157,863 | $134,409 |
| Director of Information and Technology Systems | 251* | $107,219 | $150,107 | $127,805 |
| Director of Emergency Preparedness, Security & Transportation | 251* | $107,219 | $150,107 | $127,805 |
| Director of Special Services | 251* | $125,498 | $175,697 | $149,594 |
| Facilities Manager | 251* | $107,389 | $150,345 | $128,008 |
| Network Administrator | 251* | $76,831 | $107,563 | $91,582 |
| Project Thrive Coordinator | 251* | $76,502 | $107,103 | $91,190 |
| Technology Manager | 251* | $94,119 | $131,767 | $112,190 |
| Transportation Manager | 251* | $101,633 | $142,286 | $121,146 |
School-Year Administrative |
||||
| Elementary School Assistant Principal | 201 | $89,026 | $124,636 | $106,119 |
| Elementary School Principal | 206 | $109,305 | $153,027 | $130,292 |
| Middle School Assistant Principal | 206 | $94,353 | $132,094 | $112,469 |
| Middle School Principal | 211 | $118,567 | $165,994 | $141,332 |
| High School Assistant Principal | 211 | $100,593 | $140,830 | $119,907 |
| High School Principal | 216 | $127,504 | $178,506 | $151,985 |
| Alternative School Principal | 216 | $118,567 | $165,994 | $141,332 |
School Year Exempt |
||||
| Special Services Manager | 206 | $75,748 | $106,047 | $90,292 |
| Grant Specialist | 206 | $62,901 | $88,061 | $74,978 |
| Instructional Technology Specialist | 206 | $59,927 | $83,898 | $71,433 |
| High School Athletic Director | 209 | $63,134 | $88,388 | $75,256 |
| Nurse Supervisor | 185 | $87,984 | $123,178 | $104,877 |
| Website Administrator | 185 | $56,746 | $79,444 | $67,641 |
Special Service Providers |
||||
| Special Services Providers (****) | 185 | $59,559 | $115,842 | $86,575 |
| Special Services Providers (*****) | 195 | $62,779 | $122,105 | $91,255 |
Licensed with Alternative Calendars |
||||
| Pre-Collegiate Specialist + | 200 | $58,919 | $124,981 | |
| SMS Dean of Culture, Community and Support+ | 200 | $58,919 | $124,981 | |
| Program Coordinator(***)+ | 185 | $54,500 | $115,607 |
* Includes 10 holidays
*** Early Childhood, ELA, G/T, IB, Curriculum, Literacy
**** Speech/Lang, OT, Psychologist, Nurse, Elem. Counselor, BCBA, TVI and DHH
***** Secondary Counselors/Social Worker
+ Position's pay is based upon placement on the Licensed salary schedule
Support Staff Salary Schedule 2025-26
| Position | Minimum | Maximum | Hiring Range |
|---|---|---|---|
| Accounts Payable/Purchasing Card Bookkeeper | $27.26 | $42.25 | $34.46 |
| Administrative Assistant to the Principal (Elem and MS) | $24.71 | $38.30 | $31.23 |
| Administrative Assistant to the Principal (HS) | $25.08 | $38.87 | $31.70 |
| Administrative Assistant, Business Services | $29.69 | $46.02 | $37.53 |
| Administrative Assistant, Central Office | $24.71 | $38.30 | $31.23 |
| Administrative Assistant, Learning Services | $25.06 | $38.84 | $31.67 |
| Administrative Assistant, Transportation | $24.89 | $38.58 | $31.46 |
| Assistant Cook/Server | $19.20 | $29.76 | $24.27 |
| Bookkeeper | $24.71 | $38.30 | $31.23 |
| Budget and Accounting Specialist | $32.98 | $51.12 | $41.69 |
| Bus Driver | $29.26 | $45.35 | $36.98 |
| Driver Trainer I | $28.36 | $43.96 | $35.85 |
| Driver Trainer II | $28.92 | $44.83 | $36.56 |
| Campus Supervisor | $22.40 | $34.72 | $28.31 |
| Custodian | $19.65 | $30.46 | $24.84 |
| Custodian, Lead | $24.17 | $37.46 | $30.55 |
| Custodian, Night Supervisor | $28.70 | $44.49 | $36.28 |
| District Translation Services Coordinator | $29.69 | $46.02 | $37.53 |
| Executive Assistant to Supt/Board | $33.98 | $52.67 | $42.95 |
| Facilities Scheduler | $24.89 | $38.58 | $31.46 |
| Facilities Technician | $25.09 | $38.89 | $31.71 |
| Family and Cultural Inclusion Liaison/Translator | $27.92 | $43.28 | $35.29 |
| Fleet Mechanic I | $34.38 | $53.29 | $43.46 |
| Fleet Mechanic II | $35.89 | $55.63 | $45.37 |
| Grounds Technician/Keeper | $24.87 | $38.55 | $31.44 |
| Health Clinic Assistant | $22.80 | $35.34 | $28.82 |
| Human Resource/Talent Specialist | $28.07 | $43.51 | $35.48 |
| HVAC Technician I | $32.16 | $49.85 | $40.65 |
| HVAC Technician II | $34.30 | $53.17 | $43.36 |
| Kitchen Manager | $23.81 | $36.91 | $30.10 |
| Maintenance Technician | $26.17 | $40.56 | $33.08 |
| Middle School Athletic Director | $24.35 | $37.74 | $30.78 |
| Paraprofessional, Instructional, ELA, Bilingual, Alt Ed | $20.31 | $31.48 | $25.67 |
| Paraprofessional, Library | $20.31 | $31.48 | $25.67 |
| Paraprofessional, Preschool/Early Childhood | $22.51 | $34.89 | $28.45 |
| Paraprofessional, Day Treatment | $23.09 | $35.79 | $29.19 |
| Paraprofessional, Special Education (K-12) | $22.51 | $34.89 | $28.45 |
| Payroll/General Ledger | $29.98 | $46.47 | $37.90 |
| Registrar (Early Childhood, High School and Middle School) | $25.38 | $39.34 | $32.08 |
| School Secretary (Secondary, Attendance, Athletic, High School Counseling ) | $24.01 | $37.22 | $30.35 |
| Special Education Support/Data & Reporting Specialist | $27.10 | $42.01 | $34.26 |
| Special Education Translator/Interpreter | $28.74 | $44.55 | $36.33 |
| Student Information Coordinator | $30.00 | $46.50 | $37.92 |
| Technology Support Specialist (District) | $33.08 | $51.27 | $41.81 |
| Technology Support Specialist (Student) | $27.65 | $42.86 | $34.95 |
| Technology Support Specialist (Central) | $24.95 | $38.67 | $31.54 |
| Technology Support Specialist (MS & HS) | $24.95 | $38.67 | $31.54 |
| Coach/Sponsor (Support Staff) | $15.76 | ||
| Instructional Tutor (Non-Licensed) | $15.12 | ||
| Score Board Keeper | $14.93 | ||
| Student Worker | $14.93 | ||
| Substitute Teacher | $19.32 | ||
| Substitute Teacher (Long Term) * Based on Teacher Schedule | $36.82 | ||
| Substitute Teacher (Permanent Building) | $24.25 | ||
| Substitute Teacher (Retired Teacher) | $38.64 | ||
| Substitute Support Staff - Paid at min of range position (for both long term and hourly positions) | |||
| Ticket Taker/Supervision/Game Manager | $14.93 | ||
Service Award
Support Staff who have completed 5 or more consecutive years of service with Summit School District are eligible for a service award (added to regular hourly rate) as follows:
-
5–6 completed years equals $0.50
-
7–9 completed years equals $1.00
-
10–19 completed years equals $2.00
-
20+ completed years equals $2.50
**Additional information related to initial placement on the salary schedule and our service stipend program can be found in our District Policies.
Coach Stipend Schedule 2025-26
| Years of Service | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16-18 | 19-21 | +21 yr Merit |
| Head Varsity | 0.0075 | 0.0090 | 0.0105 | 0.0120 | 0.0135 | 0.0150 | 0.0165 | 0.00075 |
| $ 408.75 | $ 490.50 | $ 572.25 | $ 654.00 | $ 735.75 | $ 817.50 | $ 899.25 | $ 40.88 | |
| Varsity Asst. & Head Junior Varsity | 0.0065 | 0.0080 | 0.0095 | 0.0110 | 0.0125 | 0.0140 | 0.0155 | |
| $ 354.25 | $ 436.00 | $ 517.75 | $ 599.50 | $ 681.25 | $ 763.00 | $ 844.75 | ||
| Asst HS, Head MS, & C team | 0.0060 | 0.0075 | 0.0090 | 0.0105 | 0.0120 | 0.0135 | 0.0150 | |
| $ 327.00 | $ 408.75 | $ 490.50 | $ 572.25 | $ 654.00 | $ 735.75 | $ 817.50 | ||
| Assistant MS | 0.0050 | 0.0065 | 0.0080 | 0.0095 | 0.0110 | 0.0125 | 0.0140 | |
| $ 272.50 | $ 354.25 | $ 436.00 | $ 517.75 | $ 599.50 | $ 681.25 | $ 763.00 | ||
Salary Schedule is tied to the 2025-26 teacher base. $54,500
Coaches receive an additional week of pay for each post-season participation (Varsity only).







